US 503(b) contract manufactured. cGMP. ISO. Identity, purity, stability, and heavy metals tested on every batch. Full documentation formatted for clinic compliance records — available to approved practitioner accounts.
Apply for a Practitioner Account →No minimum order. Wholesale pricing. COA pack included with every order.
The gray market is consolidating. The compounding pharmacy pathway is 12–18 months away. Your patients need access now — with documentation you can defend.
Independent third-party laboratory testing on every production batch — not sampled, not estimated. Batch-specific certificates of analysis available for your clinic records.
The regulatory picture is moving — but slower than the headlines suggest. Here's what's actually happening and what it means for your practice.
Approved accounts receive wholesale pricing, full documentation, and ongoing regulatory support — with no minimum order requirement to get started.
The following compounds are available to approved accounts. All are tested to the standards above. Full catalog provided upon account approval.
| Compound | Category | Purity (RP-HPLC) | Metals (ICP-MS) | Regulatory Status |
|---|---|---|---|---|
| BPC-157 | Healing & Recovery | 99.19% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| TB-500 | Healing & Recovery | 98.85% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| Semax | Cognitive | 98.92% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| Selank | Cognitive | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 |
| Epitalon | Longevity | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| GHK-Cu | Longevity | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Feb 2027 |
| SS-31 (Elamipretide) | Longevity | ≥98% | Conforms <50ppb | RUO — available |
| KPV | Healing & Recovery | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| MOTS-C | Longevity | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| Ipamorelin | Growth Hormone | 99.28% | Conforms <50ppb | RUO — available |
| Sermorelin | Growth Hormone | ≥98% | Conforms <50ppb | RUO — available |
| Tesamorelin | Growth Hormone | ≥98% | Conforms <50ppb | RUO — available |
| LL-37 | Immune | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Feb 2027 |
| Dihexa | Cognitive | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Feb 2027 |
| Emideltide (DSIP) | Cognitive | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Jul 2026 |
| PEG-MGF | Healing & Recovery | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Feb 2027 |
| Melanotan II | Longevity | ≥98% | Conforms <50ppb | Removed from Cat. 2 Apr 2026 · PCAC Feb 2027 |
| NAD+ | Longevity | ≥98% | Conforms <50ppb | RUO — available |
Purity figures reflect batch H.012526 testing results where available. All other compounds tested to ≥98% minimum threshold. Full COA documentation available upon account approval. Additional compounds available — full catalog provided to approved accounts.
Accounts are approved for licensed practitioners. No minimum order. Wholesale pricing and full documentation pack provided upon approval. Typical response within one business day.